Stage Results
Last Updated 27th July 2008
| Stage | Date | Start and Finish | Distance | Winner |
| 1 | Sat 5 July | Brest > Plumelec | 197.5 km | Alejandro Valverde |
| 2 | Sun 6 July | Auray > Saint-Brieuc | 164.5 km | Thor Hushovd |
| 3 | Mon 7 July | Saint-Malo > Nantes | 208 km | Samuel Dumoulin |
| 4 | Tue 8 July | Cholet > Cholet | 29.5 km | Stefan Schumacher |
| 5 | Wed 9 July | Cholet > Chateauroux | 232 km | Mark Cavendish |
| 6 | Thu 10 July | Aigurande > Super-Besse | 195.5 km | Riccardo Ricco |
| 7 | Fri 11 July | Brioude > Aurillac | 159 km | Luis Leon Sanchez |
| 8 | Sat 12 July | Figeac > Tolouse | 172.5 km | Mark Cavendish |
| 9 | Sun 13 July | Tolouse > Bagneres-de-Bigorre | 224 km | Riccardo Ricco |
| 10 | Mon 14 July | Pau > Hautacam | 156 km | Leonardo Piepoli |
| Rest Day |
| 11 | Wed 16 July | Lannemezan > Foix | 167.5 km | Kurt Asle Arvesen |
| 12 | Thu 17 July | Lavelanet > Narbonne | 168.5 km | Mark Cavendish |
| 13 | Fri 18 July | Narbonne > Nimes | 182 km | Mark Cavendish |
| 14 | Sat 19 July | Nimes >Digne-les-Bains | 194.5 km | Oscar Freire |
| 15 | Sun 20 July | Embrun > Prato Nevoso | 183 km | Simon Gerrans |
| Rest Day |
| 16 | Tue 22 July | Cuneo > Jausiers | 157 km | Cyril Dessel |
| 17 | Wed 23 July | Embrun > L'Alpe-d'Huez | 210.5 km | Carlos Sastre |
| 18 | Thu 24 July | Bourg-d'Oisans > Saint-Etienne | 196.5 km | Marcus Burghardt |
| 19 | Fri 25 July | Roanne > Montlucon | 165.5 km | Sylvain Chavanel |
| 20 | Sat 26 July | Cerilly > Saint-Amand-Montrond | 53 km | Stefan Schumacher |
| 21 | Sun 27 July | Etampes > Paris | 143 km | Gert Steegmans |